Case Inlet Cruise Attendee List
Name Boatname Type/Num # People Friday
Moorage
Lennard K's
Derek Jensen Hamada HMS-18 / 11 2 N 2
Tom Salzer Whisper P19  / 1555 1 N 2
Bob Olson Sequel M15 / 219 1 Y 1
Tom Luque JoJoma P19 / 542 1 N 1
Jim Ferguson Esmeralda P15 / 1244 1 Y 1
Tony Amort Foray P19 / 947 3 N 3
Ernie Priestly Cygnet P15 / 2131 1 Y 1
Ed Gies CB P15 / 1394 1 N 1
Bob Button Dragon Song Sea Pearl 1 N 1
Dave Scobie   M15 / 288 1 Y 0
Lloyd Jones Titanic P15 / 547 2 Y 2
Kevin Kilgore   P19 / 1633 4 Y 4
John Purdy Perky P15 / 1206 1 Y 1
13 20 7 20
Stephen and Laraine  2
Bill, Michelle, Joe 3
Grand Total 25
Contacts:
Mike/ Zittels Marina
9144 Gallea St. NE · Olympia, WA 98516
Voice: 360.459.1950 · FAX: 360.459.8984
Fax: 360-352-2816